Rally Monte Carlo WRC: Neuville wins thrilling season-opener – WRC

Rally


Thierry Neuville has taken victory ahead of Toyota’s Sebastien Ogier in a thrilling end to the 2020 World Rally Championship season-opening Monte Carlo Rally.

Neuville was in imperious form on Sunday, winning both stages in the first loop, and he maintained that as he won the 18.41km La Bollene Vesubie – Peira Cava test, 1.4 second ahead of Toyota debutant Ogier.

It looked like Ogier was going to win the Wolf Power Stage, but Neuville matched Ogier’s time to take the stage win by a few hundredths of a second, meaning the Hyundai i20 Coupe WRC driver won all four stages of the day and his first WRC Monte Carlo Rally.

Elfyn Evans started the final loop of the day in second place, and clung on to that position after SS15.

But the Yaris driver dropped to 11.1s behind Neuville, and only had a 1.5s advantage over his team-mate Ogier going into the final stage of the rally.

He then lost a further 3.2s to his team-mate in the final run through La Cabanette- Co De Braus meaning he finished third overall, 1.7s behind Ogier.

Esapekka Lappi had another strong run on the second loop in his M-Sport Fiesta WRC, finishing fourth fastest in the 13.36km La Cabanette – Col De Braus stage, and secured fourth overall, while Sebastien Loeb struggled again in the final loop.

The Hyundai i20 Coupe WRC driver was having to conserve his tyres considerably more than anyone else after “completely” destroying a tyre in the final stage of the first loop.

The seven-time WRC Monte Carlo Rally winner was so slow that he lost 49.1 seconds to Lappi on SS15 and was another 49 seconds slower than the M-Sport Fiesta WRC in the power stage.

That meant that Toyota driver Kalle Rovanpera was able to leap-frog Loeb to secure fifth place in the rally.

Takamoto Katsuta had a clean run in the second loop and finished seventh, while M-Sport driver Teemu Suninen had an impressive run in the final run through La Cabanette – Col De Braus to jump up to eighth.

Citroen C3 driver Eric Camilli secured victory in the WRC3 class and ended up ninth, 11.8s behind the Fiesta WRC of Suninen.

Mads Ostberg celebrated his WRC2 victory by doing a doughnut at the final hairpin of the 13.36km Power Stage, as he rounded out the top ten.

Pos Class Driver Team Car Time Gap Laps
1 RC1 Thierry Neuville, N.Gilsoul Hyundai Shell Mobis WRT Hyundai 3h10m57.6s 0
2 RC1 Sebastien Ogier, J.Ingrassia Toyota Gazoo Racing WRT Toyota 3h11m10.2s 12.6s 0
3 RC1 Elfyn Evans, S.Martin Toyota Gazoo Racing WRT Toyota 3h11m11.9s 14.3s 0
4 RC1 Esapekka Lappi, J.Ferm M-Sport Ford WRT Ford 3h14m06.6s 3m09.0s 0
5 RC1 Kalle Rovanpera, J.Halttunen Toyota Gazoo Racing WRT Toyota 3h15m14.8s 4m17.2s 0
6 RC1 Sebastien Loeb, D.Elena Hyundai Shell Mobis WRT Hyundai 3h16m02.3s 5m04.7s 0
7 RC1 Takamoto Katsuta, D.Barritt Toyota Gazoo Racing WRT Toyota 3h22m25.5s 11m27.9s 0
8 RC1 Teemu Suninen, J.Lehtinen M-Sport Ford WRT Ford 3h24m28.0s 13m30.4s 0
9 RC2 Eric Camilli, F-X.Buresi Eric Camilli Citroen 3h24m39.8s 13m42.2s 0
10 RC2 Mads Ostberg, T.Eriksen PH Sport Citroen 3h25m19.4s 14m21.8s 0
11 RC2 Nicolas Ciamin, Y.Roche Nicolas Ciamin Citroen 3h26m13.6s 15m16.0s 0
12 RC2 Yoann Bonato, B.Boulloud Yoann Bonato Citroen 3h26m43.6s 15m46.0s 0
13 RC2 Yohan Rossel, B.Fulcrand PH Sport Citroen 3h27m17.8s 16m20.2s 0
14 RC2 Gregoire Munster, L.Louka Gregoire Munster Skoda 3h27m59.6s 17m02.0s 0
15 RC2 Adrien Fourmaux, R.Jamoul M-Sport Ford WRT Ford 3h28m50.8s 17m53.2s 0
16 RC2 Nikolay Gryazin, Y.Fedorov Hyundai Motorsport N Hyundai 3h31m05.0s 20m07.4s 0
17 RC1 Deividas Jocius, M.Varza M-Sport Ford WRT Ford 3h35m17.5s 24m19.9s 0
18 RC2 Olivier Burri, A.Levratti Olivier Burri Volkswagen 3h38m10.9s 27m13.3s 0
19 RC2 Rhys Yates, J.Morgan M-Sport Ford WRT Ford 3h38m22.4s 27m24.8s 0
20 RC2 Mauro Miele, L.Beltrame Mauro Miele Skoda 3h40m56.6s 29m59.0s 0
21 RC2 Raphael Astier, F.Vauclare Raphael Astier FIAT 3h42m27.8s 31m30.2s 0
22 RC2 Alessandro Gino, D.Fappani Alessandro Gino Skoda 3h48m22.6s 37m25.0s 0
23 RC2 Nicolas Latil, R.Roche Nicolas Latil Volkswagen 3h49m07.3s 38m09.7s 0
24 RC2 Christophe Ganguet, E.Frison Christophe Ganguet Ford 3h49m32.2s 38m34.6s 0
25 RC2 Oliver Solberg, A.Johnston Oliver Solberg Volkswagen 3h49m46.6s 38m49.0s 0
26 RC2 Eamonn Boland, M.J.Morrissey Eamonn Boland Ford 3h49m55.7s 38m58.1s 0
27 RC4 Sean Johnston, A.Kihurani Sean Johnston Peugeot 3h51m23.9s 40m26.3s 0
28 RC4 Renaud Dolce, Q.Giroud Renaud Dolce Peugeot 3h55m13.9s 44m16.3s 0
29 RC2 Bertrand Pierrat, A.Chevalier Bertrand Pierrat Volkswagen 3h56m22.9s 45m25.3s 0
30 RC3 Jeremy Caradec, C.Amoros Jeremy Caradec Renault 3h56m54.5s 45m56.9s 0
31 RC3 Ismael Vuistiner, F.Kummer Ismael Vuistiner Renault 3h57m23.6s 46m26.0s 0
32 RC3 Boris Carminati, M.Lacruz Boris Carminati Renault 4h01m23.1s 50m25.5s 0
33 RC4 Victor Cartier, M.Margaillan Victor Cartier Ford 4h02m07.1s 51m09.5s 0
34 RC2 Fabrizio Arengi Bentivoglio, M.Bosi Fabrizio Arengi Bentivoglio Skoda 4h02m41.4s 51m43.8s 0
35 RC4 Tony Ribaudo, J.Degrange Tony Ribaudo Peugeot 4h05m28.2s 54m30.6s 0
36 RC2 Henk Vossen, E.Berkhof Henk Vossen Ford 4h05m39.7s 54m42.1s 0
37 RC5 Mickael Boisseranc, C.C.-Rolland Mickael Boisseranc Ford 4h07m49.2s 56m51.6s 0
38 RC2 Enrico Brazzoli, M.Barone Enrico Brazzoli Skoda 4h08m19.5s 57m21.9s 0
39 RC2 Ermanno Dionisio, F.Grimaldi Ermanno Dionisio Dacia 4h08m47.2s 57m49.6s 0
40 RC4 Nikos Pavlidis, A.Harryman Nikolaos Pavlidis Peugeot 4h08m53.7s 57m56.1s 0
41 RC4 Thibault Lefebvre, P.Barbier Thibault Lefebvre Peugeot 4h11m26.6s 1h00m29.0s 0
42 RC4 Remy Rota, J.Escartefigue Remy Rota Peugeot 4h11m33.4s 1h00m35.8s 0
43 RC3 Lilian Vialle, M.Ghirardello Lilian Vialle Renault 4h11m51.4s 1h00m53.8s 0
44 RC4 Laure Jaussaud, J.T.-Escartefigue Laure Jaussaud Renault 4h12m11.2s 1h01m13.6s 0
45 RC4 Alessandro Prosdocimo, M.L.Zanet Alessandro Prosdocimo Peugeot 4h12m26.4s 1h01m28.8s 0
46 RC5 Christopher Garcin, F.Nicoulau Christopher Garcin Ford 4h12m53.6s 1h01m56.0s 0
47 RC4 Pascal Eouzan, P.Eouzan Pascal Eouzan Peugeot 4h13m44.8s 1h02m47.2s 0
48 RC4 Zoltan Laszlo, T.Begala Martin Laszlo Ford 4h13m44.9s 1h02m47.3s 0
49 RC5 Richard Desbordes, S.Desbordes Richard Desbordes Citroen 4h14m05.9s 1h03m08.3s 0
50 RC4 Jean-Pierre Gatti, R.Belleville Jean-Pierre Gatti Peugeot 4h14m21.7s 1h03m24.1s 0
51 RC4 Michel Ducreux, A.Raoult Michel Ducreux Peugeot 4h15m58.0s 1h05m00.4s 0
52 RC2 Miguel Diaz-Aboitiz, D.Sanjuan Miguel Diaz-Aboitiz Skoda 4h16m20.0s 1h05m22.4s 0
53 RC4 Gilles Michellier, C.Richard Gilles Michellier Peugeot 4h17m24.5s 1h06m26.9s 0
54 RC4 Carlo Covi, M.Lorigiola Carlo Covi Ford 4h17m27.8s 1h06m30.2s 0
55 RC3 Martin Lemaire, P.Barboni Martin Lemaire Citroen 4h18m03.9s 1h07m06.3s 0
56 RC5 Benjamin Duhamel, S.Szys Duhamel Benjamin Renault 4h20m56.0s 1h09m58.4s 0
57 RC5 Baptiste Martin, J.Troin Baptiste Martin Renault 4h23m03.6s 1h12m06.0s 0
58 RC5 Christophe Berard, C.Bernabo Christophe Berard Ford 4h35m39.3s 1h24m41.7s 0
59 RGT Luc Caprasse, R.Herman Luc Caprasse Abarth 4h35m42.5s 1h24m44.9s 0
60 RC3 Eric Filippi, F.Mazotti Eric Filippi Renault 4h35m47.4s 1h24m49.8s 0
61 RC3 Rachele Somaschini, C.Lombardi Rachele Somaschini Citroen 4h36m32.7s 1h25m35.1s 0
62 RC3 Domenico Ramoino, B.Banaudi Domenico Ramoino Renault 4h37m38.6s 1h26m41.0s 0
63 RC1 Gus Greensmith, E.Edmondson M-Sport Ford WRT Ford 4h38m15.1s 1h27m17.5s 0
64 RC5 Alain Cusimano, E.Massin Alain Cusimano Renault 4h42m32.8s 1h31m35.2s 0
65 RC5 Thierry Lartillier, C.Lemoine Thierry Lartillier Renault 4h44m07.5s 1h33m09.9s 0
66 RC4 Marc Dessi, P.Dessi Marc Dessi Peugeot 4h46m00.2s 1h35m02.6s 0
67 RC2 Umberto Scandola, G.D’Amore Umberto Scandola Hyundai 4h48m19.9s 1h37m22.3s 0
68 RC2 Franck Sias, O.Mathias Franck Sias Skoda 4h50m58.8s 1h40m01.2s 0
69 RC4 Julien Cartagena, A.Aubery Julien Cartagena Peugeot 4h51m30.0s 1h40m32.4s 0
70 RC5 Jean-Marc Jerusalmi, G.Luthen Jean-Marc Jerusalmi Renault 4h52m02.4s 1h41m04.8s 0
71 RC2 Paulo Nobre, G.Morales Paulo Nobre Skoda 4h54m40.7s 1h43m43.1s 0
72 RC3 Gregory Dizier, S.Dizier Gregory Dizier Renault 5h03m38.8s 1h52m41.2s 0
73 RC5 Ronald Villy, J.Villy Ronald Villy Citroen 5h28m09.7s 2h17m12.1s 0
Pos Driver Points
1 Thierry Neuville 30
2 Sebastien Ogier 22
3 Elfyn Evans 17
4 Esapekka Lappi 13
5 Kalle Rovanpera 10
6 Sebastien Loeb 8
7 Teemu Suninen 7
8 Takamoto Katsuta 6
9 Eric Camilli 2
10 Mads Ostberg 1



Source link

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *