Rally Monte Carlo WRC: Neuville retakes lead from Evans – WRC

Rally


Thierry Neuville has taken the lead of the Monte Carlo Rally after the Hyundai World Rally Championship driver won both of Sunday morning’s stages to move ahead of Elfyn Evans.

Neuville continued his strong form to dominate the morning loop, winning the opening SS13 stage.

That stage win meant he closed the gap to leader Evans down to 1.4 seconds, and overhauled the sister Toyota of Sebastien Ogier for second place in the process.

In the following La Cabanette – Col De Braus test the Hyundai i20 Coupe WRC driver went 5.4s faster than Evans to take the lead with a four second gap to the 2017 WRC Wales Rally GB winner.

Ogier had a tough morning, losing 6.2s to Neuville in the La Bollene Vesubie – Peira Cava run, and he lost a further 6.5s to the Hyundai in the next stage, meaning he is now in third, 6.1s off the lead.

The seven-time WRC Monte Carlo Rally winner admitted that the 13.36km La Cabanette- Col De Braus test wasn’t a “great stage for him and that he wasn’t “perfectly comfortable”.

Hyundai driver Sebastien Loeb was lucky to remain in the rally after locking up at a hairpin in the middle of SS14.

The nine-time WRC champion went off the road, leaving his Hyundai teetering on the edge of a drop, but he was pushed back onto the road by spectators and was able to continue to the end of the stage.

That incident cost Loeb over 20 seconds and he has dropped behind M-Sport driver Esapekka Lappi to fifth and is 16.7s behind going into the final two stages of the rally.

Kalle Rovanpera is in a lonely sixth place in his Toyota Yaris, and he took the opportunity to test different tyre combinations, but he admitted that the end of SS14 was “really tricky” with slippery conditions as he opted for three softs and one super-soft tyre.

Takamoto Katsuta is in seventh place and a further seven minutes behind the 2019 WRC2 champion, while Eric Camilli is still leading the WRC3 class in his Citroen C3 and is eighth overall.

M-Sport driver Temmu Suninen had a strong morning and has moved up to the top ten, ending the morning loop in ninth place.

Mads Ostberg is the leading WRC2 driver and rounds out the top ten in his Citroen C3, 29.9s ahead of WRC3 competitor Nicolas Ciamin, who has dropped down to 11th.

Pos Class Driver Team Car Time Gap Laps
1 RC1 Thierry Neuville, N.Gilsoul Hyundai Shell Mobis WRT Hyundai 2h49m53.5s 0
2 RC1 Elfyn Evans, S.Martin Toyota Gazoo Racing WRT Toyota 2h49m57.5s 4.0s 0
3 RC1 Sebastien Ogier, J.Ingrassia Toyota Gazoo Racing WRT Toyota 2h50m04.7s 11.2s 0
4 RC1 Esapekka Lappi, J.Ferm M-Sport Ford WRT Ford 2h52m50.0s 2m56.5s 0
5 RC1 Sebastien Loeb, D.Elena Hyundai Shell Mobis WRT Hyundai 2h53m06.7s 3m13.2s 0
6 RC1 Kalle Rovanpera, J.Halttunen Toyota Gazoo Racing WRT Toyota 2h53m49.4s 3m55.9s 0
7 RC1 Takamoto Katsuta, D.Barritt Toyota Gazoo Racing WRT Toyota 3h00m52.5s 10m59.0s 0
8 RC2 Eric Camilli, F-X.Buresi Eric Camilli Citroen 3h02m24.4s 12m30.9s 0
9 RC1 Teemu Suninen, J.Lehtinen M-Sport Ford WRT Ford 3h03m06.5s 13m13.0s 0
10 RC2 Mads Ostberg, T.Eriksen PH Sport Citroen 3h03m08.6s 13m15.1s 0
11 RC2 Nicolas Ciamin, Y.Roche Nicolas Ciamin Citroen 3h03m50.5s 13m57.0s 0
12 RC2 Yoann Bonato, B.Boulloud Yoann Bonato Citroen 3h04m26.4s 14m32.9s 0
13 RC2 Yohan Rossel, B.Fulcrand PH Sport Citroen 3h04m51.6s 14m58.1s 0
14 RC2 Gregoire Munster, L.Louka Gregoire Munster Skoda 3h05m20.5s 15m27.0s 0
15 RC2 Adrien Fourmaux, R.Jamoul M-Sport Ford WRT Ford 3h06m45.9s 16m52.4s 0
16 RC2 Nikolay Gryazin, Y.Fedorov Hyundai Motorsport N Hyundai 3h08m04.3s 18m10.8s 0
17 RC1 Deividas Jocius, M.Varza M-Sport Ford WRT Ford 3h10m56.9s 21m03.4s 0
18 RC2 Olivier Burri, A.Levratti Olivier Burri Volkswagen 3h14m34.4s 24m40.9s 0
19 RC2 Rhys Yates, J.Morgan M-Sport Ford WRT Ford 3h15m45.0s 25m51.5s 0
20 RC2 Raphael Astier, F.Vauclare Raphael Astier FIAT 3h17m24.3s 27m30.8s 0
21 RC2 Mauro Miele, L.Beltrame Mauro Miele Skoda 3h17m59.1s 28m05.6s 0
22 RC2 ‘Pedro’, E.Baldaccini Pedro Ford 3h24m37.6s 34m44.1s 0
23 RC2 Christophe Ganguet, E.Frison Christophe Ganguet Ford 3h25m07.1s 35m13.6s 0
24 RC2 Alessandro Gino, D.Fappani Alessandro Gino Skoda 3h25m13.9s 35m20.4s 0
25 RC2 Nicolas Latil, R.Roche Nicolas Latil Volkswagen 3h26m14.3s 36m20.8s 0
26 RC2 Eamonn Boland, M.J.Morrissey Eamonn Boland Ford 3h26m14.7s 36m21.2s 0
27 RC4 Sean Johnston, A.Kihurani Sean Johnston Peugeot 3h26m39.1s 36m45.6s 0
28 RC2 Oliver Solberg, A.Johnston Oliver Solberg Volkswagen 3h27m12.2s 37m18.7s 0
29 RC4 Renaud Dolce, Q.Giroud Renaud Dolce Peugeot 3h30m15.4s 40m21.9s 0
30 RC3 Jeremy Caradec, C.Amoros Jeremy Caradec Renault 3h31m46.9s 41m53.4s 0
31 RC2 Bertrand Pierrat, A.Chevalier Bertrand Pierrat Volkswagen 3h31m48.6s 41m55.1s 0
32 RC3 Ismael Vuistiner, F.Kummer Ismael Vuistiner Renault 3h32m20.4s 42m26.9s 0
33 RC4 Victor Cartier, M.Margaillan Victor Cartier Ford 3h34m44.0s 44m50.5s 0
34 RC3 Boris Carminati, M.Lacruz Boris Carminati Renault 3h36m24.4s 46m30.9s 0
35 RC2 Fabrizio Arengi Bentivoglio, M.Bosi Fabrizio Arengi Bentivoglio Skoda 3h37m27.9s 47m34.4s 0
36 RC4 Tony Ribaudo, J.Degrange Tony Ribaudo Peugeot 3h39m16.0s 49m22.5s 0
37 RC2 Henk Vossen, E.Berkhof Henk Vossen Ford 3h39m57.7s 50m04.2s 0
38 RC5 Mickael Boisseranc, C.C.-Rolland Mickael Boisseranc Ford 3h40m17.9s 50m24.4s 0
39 RC4 Sacha Althaus, L.Zbinden Sacha Althaus Peugeot 3h42m28.9s 52m35.4s 0
40 RC4 Nikos Pavlidis, A.Harryman Nikolaos Pavlidis Peugeot 3h42m56.9s 53m03.4s 0
41 RC2 Ermanno Dionisio, F.Grimaldi Ermanno Dionisio Dacia 3h43m02.6s 53m09.1s 0
42 RC2 Enrico Brazzoli, M.Barone Enrico Brazzoli Skoda 3h43m50.4s 53m56.9s 0
43 RC4 Remy Rota, J.Escartefigue Remy Rota Peugeot 3h45m15.8s 55m22.3s 0
44 RC4 Alessandro Prosdocimo, M.L.Zanet Alessandro Prosdocimo Peugeot 3h45m35.1s 55m41.6s 0
45 RC4 Thibault Lefebvre, P.Barbier Thibault Lefebvre Peugeot 3h45m38.8s 55m45.3s 0
46 RC5 Christopher Garcin, F.Nicoulau Christopher Garcin Ford 3h45m40.6s 55m47.1s 0
47 RC4 Laure Jaussaud, J.T.-Escartefigue Laure Jaussaud Renault 3h45m48.0s 55m54.5s 0
48 RC3 Lilian Vialle, M.Ghirardello Lilian Vialle Renault 3h45m54.1s 56m00.6s 0
49 RC4 Jean-Pierre Gatti, R.Belleville Jean-Pierre Gatti Peugeot 3h46m14.4s 56m20.9s 0
50 RC5 Richard Desbordes, S.Desbordes Richard Desbordes Citroen 3h46m30.3s 56m36.8s 0
51 RC4 Pascal Eouzan, P.Eouzan Pascal Eouzan Peugeot 3h47m05.9s 57m12.4s 0
52 RC4 Zoltan Laszlo, T.Begala Martin Laszlo Ford 3h48m06.9s 58m13.4s 0
53 RC4 Michel Ducreux, A.Raoult Michel Ducreux Peugeot 3h48m19.8s 58m26.3s 0
54 RC4 Gilles Michellier, C.Richard Gilles Michellier Peugeot 3h50m15.2s 1h00m21.7s 0
55 RC3 Martin Lemaire, P.Barboni Martin Lemaire Citroen 3h50m27.3s 1h00m33.8s 0
56 RC4 Carlo Covi, M.Lorigiola Carlo Covi Ford 3h50m59.8s 1h01m06.3s 0
57 RC5 Benjamin Duhamel, S.Szys Duhamel Benjamin Renault 3h51m03.4s 1h01m09.9s 0
58 RC2 Miguel Diaz-Aboitiz, D.Sanjuan Miguel Diaz-Aboitiz Skoda 3h51m10.9s 1h01m17.4s 0
59 RC5 Baptiste Martin, J.Troin Baptiste Martin Renault 3h52m51.9s 1h02m58.4s 0
60 RC5 Christophe Berard, C.Bernabo Christophe Berard Ford 4h01m21.4s 1h11m27.9s 0
61 RGT Luc Caprasse, R.Herman Luc Caprasse Abarth 4h01m24.6s 1h11m31.1s 0
62 RC3 Eric Filippi, F.Mazotti Eric Filippi Renault 4h01m29.5s 1h11m36.0s 0
63 RC3 Rachele Somaschini, C.Lombardi Rachele Somaschini Citroen 4h02m14.8s 1h12m21.3s 0
64 RC3 Domenico Ramoino, B.Banaudi Domenico Ramoino Renault 4h03m20.7s 1h13m27.2s 0
65 RC1 Gus Greensmith, E.Edmondson M-Sport Ford WRT Ford 4h03m57.2s 1h14m03.7s 0
66 RC5 Alain Cusimano, E.Massin Alain Cusimano Renault 4h08m14.9s 1h18m21.4s 0
67 RC5 Thierry Lartillier, C.Lemoine Thierry Lartillier Renault 4h09m49.6s 1h19m56.1s 0
68 RC4 Marc Dessi, P.Dessi Marc Dessi Peugeot 4h11m42.3s 1h21m48.8s 0
69 RC2 Umberto Scandola, G.D’Amore Umberto Scandola Hyundai 4h14m02.0s 1h24m08.5s 0
70 RC2 Franck Sias, O.Mathias Franck Sias Skoda 4h16m40.9s 1h26m47.4s 0
71 RC4 Julien Cartagena, A.Aubery Julien Cartagena Peugeot 4h17m12.1s 1h27m18.6s 0
72 RC5 Jean-Marc Jerusalmi, G.Luthen Jean-Marc Jerusalmi Renault 4h17m44.5s 1h27m51.0s 0
73 RC2 Paulo Nobre, G.Morales Paulo Nobre Skoda 4h20m22.8s 1h30m29.3s 0
74 RC3 Gregory Dizier, S.Dizier Gregory Dizier Renault 4h29m20.9s 1h39m27.4s 0
75 RC5 Ronald Villy, J.Villy Ronald Villy Citroen 4h53m51.8s 2h03m58.3s 0
Pos Class Driver Team Car Time Gap Laps
1 RC1 Elfyn Evans, S.Martin Toyota Gazoo Racing WRT Toyota 2h40m04.2s 0
2 RC1 Thierry Neuville, N.Gilsoul Hyundai Shell Mobis WRT Hyundai 2h40m05.6s 1.4s 0
3 RC1 Sebastien Ogier, J.Ingrassia Toyota Gazoo Racing WRT Toyota 2h40m10.3s 6.1s 0
4 RC1 Sebastien Loeb, D.Elena Hyundai Shell Mobis WRT Hyundai 2h42m36.8s 2m32.6s 0
5 RC1 Esapekka Lappi, J.Ferm M-Sport Ford WRT Ford 2h42m49.2s 2m45.0s 0
6 RC1 Kalle Rovanpera, J.Halttunen Toyota Gazoo Racing WRT Toyota 2h43m43.7s 3m39.5s 0
7 RC1 Takamoto Katsuta, D.Barritt Toyota Gazoo Racing WRT Toyota 2h50m47.9s 10m43.7s 0
8 RC2 Eric Camilli, F-X.Buresi Eric Camilli Citroen 2h51m58.6s 11m54.4s 0
9 RC2 Mads Ostberg, T.Eriksen PH Sport Citroen 2h52m50.3s 12m46.1s 0
10 RC1 Teemu Suninen, J.Lehtinen M-Sport Ford WRT Ford 2h53m06.4s 13m02.2s 0
11 RC2 Nicolas Ciamin, Y.Roche Nicolas Ciamin Citroen 2h53m25.5s 13m21.3s 0
12 RC2 Ole-Christian Veiby, J.Andersson Hyundai Motorsport N Hyundai 2h53m51.2s 13m47.0s 0
13 RC2 Yoann Bonato, B.Boulloud Yoann Bonato Citroen 2h54m00.6s 13m56.4s 0
14 RC2 Yohan Rossel, B.Fulcrand PH Sport Citroen 2h54m25.8s 14m21.6s 0
15 RC2 Gregoire Munster, L.Louka Gregoire Munster Skoda 2h54m54.7s 14m50.5s 0
16 RC2 Adrien Fourmaux, R.Jamoul M-Sport Ford WRT Ford 2h56m20.1s 16m15.9s 0
17 RC2 Nikolay Gryazin, Y.Fedorov Hyundai Motorsport N Hyundai 2h57m38.5s 17m34.3s 0
18 RC1 Deividas Jocius, M.Varza M-Sport Ford WRT Ford 3h00m10.8s 20m06.6s 0
19 RC2 Olivier Burri, A.Levratti Olivier Burri Volkswagen 3h04m08.6s 24m04.4s 0
20 RC2 Rhys Yates, J.Morgan M-Sport Ford WRT Ford 3h05m19.2s 25m15.0s 0
21 RC2 Raphael Astier, F.Vauclare Raphael Astier FIAT 3h06m58.5s 26m54.3s 0
22 RC2 Mauro Miele, L.Beltrame Mauro Miele Skoda 3h07m33.3s 27m29.1s 0
23 RC2 ‘Pedro’, E.Baldaccini Pedro Ford 3h14m11.8s 34m07.6s 0
24 RC2 Christophe Ganguet, E.Frison Christophe Ganguet Ford 3h14m41.3s 34m37.1s 0
25 RC2 Alessandro Gino, D.Fappani Alessandro Gino Skoda 3h14m48.1s 34m43.9s 0
26 RC2 Nicolas Latil, R.Roche Nicolas Latil Volkswagen 3h15m48.5s 35m44.3s 0
27 RC2 Eamonn Boland, M.J.Morrissey Eamonn Boland Ford 3h15m48.9s 35m44.7s 0
28 RC4 Sean Johnston, A.Kihurani Sean Johnston Peugeot 3h16m13.3s 36m09.1s 0
29 RC2 Oliver Solberg, A.Johnston Oliver Solberg Volkswagen 3h16m46.4s 36m42.2s 0
30 RC4 Renaud Dolce, Q.Giroud Renaud Dolce Peugeot 3h19m49.6s 39m45.4s 0
31 RC3 Jeremy Caradec, C.Amoros Jeremy Caradec Renault 3h21m21.1s 41m16.9s 0
32 RC2 Bertrand Pierrat, A.Chevalier Bertrand Pierrat Volkswagen 3h21m22.8s 41m18.6s 0
33 RC3 Ismael Vuistiner, F.Kummer Ismael Vuistiner Renault 3h21m54.6s 41m50.4s 0
34 RC4 Victor Cartier, M.Margaillan Victor Cartier Ford 3h24m18.2s 44m14.0s 0
35 RC3 Boris Carminati, M.Lacruz Boris Carminati Renault 3h25m58.6s 45m54.4s 0
36 RC2 Fabrizio Arengi Bentivoglio, M.Bosi Fabrizio Arengi Bentivoglio Skoda 3h27m02.1s 46m57.9s 0
37 RC4 Tony Ribaudo, J.Degrange Tony Ribaudo Peugeot 3h28m50.2s 48m46.0s 0
38 RC2 Henk Vossen, E.Berkhof Henk Vossen Ford 3h29m31.9s 49m27.7s 0
39 RC5 Mickael Boisseranc, C.C.-Rolland Mickael Boisseranc Ford 3h29m52.1s 49m47.9s 0
40 RC4 Sacha Althaus, L.Zbinden Sacha Althaus Peugeot 3h32m03.1s 51m58.9s 0
41 RC4 Nikos Pavlidis, A.Harryman Nikolaos Pavlidis Peugeot 3h32m31.1s 52m26.9s 0
42 RC2 Ermanno Dionisio, F.Grimaldi Ermanno Dionisio Dacia 3h32m36.8s 52m32.6s 0
43 RC2 Enrico Brazzoli, M.Barone Enrico Brazzoli Skoda 3h33m24.6s 53m20.4s 0
44 RC4 Remy Rota, J.Escartefigue Remy Rota Peugeot 3h34m50.0s 54m45.8s 0
45 RC4 Alessandro Prosdocimo, M.L.Zanet Alessandro Prosdocimo Peugeot 3h35m09.3s 55m05.1s 0
46 RC4 Thibault Lefebvre, P.Barbier Thibault Lefebvre Peugeot 3h35m13.0s 55m08.8s 0
47 RC5 Christopher Garcin, F.Nicoulau Christopher Garcin Ford 3h35m14.8s 55m10.6s 0
48 RC4 Laure Jaussaud, J.T.-Escartefigue Laure Jaussaud Renault 3h35m22.2s 55m18.0s 0
49 RC3 Lilian Vialle, M.Ghirardello Lilian Vialle Renault 3h35m28.3s 55m24.1s 0
50 RC4 Jean-Pierre Gatti, R.Belleville Jean-Pierre Gatti Peugeot 3h35m48.6s 55m44.4s 0
51 RC5 Richard Desbordes, S.Desbordes Richard Desbordes Citroen 3h36m04.5s 56m00.3s 0
52 RC4 Pascal Eouzan, P.Eouzan Pascal Eouzan Peugeot 3h36m40.1s 56m35.9s 0
53 RC4 Zoltan Laszlo, T.Begala Martin Laszlo Ford 3h37m41.1s 57m36.9s 0
54 RC4 Michel Ducreux, A.Raoult Michel Ducreux Peugeot 3h37m54.0s 57m49.8s 0
55 RC4 Gilles Michellier, C.Richard Gilles Michellier Peugeot 3h39m49.4s 59m45.2s 0
56 RC3 Martin Lemaire, P.Barboni Martin Lemaire Citroen 3h40m01.5s 59m57.3s 0
57 RC4 Carlo Covi, M.Lorigiola Carlo Covi Ford 3h40m34.0s 1h00m29.8s 0
58 RC5 Benjamin Duhamel, S.Szys Duhamel Benjamin Renault 3h40m37.6s 1h00m33.4s 0
59 RC2 Miguel Diaz-Aboitiz, D.Sanjuan Miguel Diaz-Aboitiz Skoda 3h40m45.1s 1h00m40.9s 0
60 RC5 Baptiste Martin, J.Troin Baptiste Martin Renault 3h42m26.1s 1h02m21.9s 0
61 RC5 Christophe Berard, C.Bernabo Christophe Berard Ford 3h48m35.3s 1h08m31.1s 0
62 RGT Luc Caprasse, R.Herman Luc Caprasse Abarth 3h48m38.5s 1h08m34.3s 0
63 RC3 Eric Filippi, F.Mazotti Eric Filippi Renault 3h48m43.4s 1h08m39.2s 0
64 RC3 Rachele Somaschini, C.Lombardi Rachele Somaschini Citroen 3h49m28.7s 1h09m24.5s 0
65 RC3 Domenico Ramoino, B.Banaudi Domenico Ramoino Renault 3h50m34.6s 1h10m30.4s 0
66 RC1 Gus Greensmith, E.Edmondson M-Sport Ford WRT Ford 3h51m11.1s 1h11m06.9s 0
67 RC2 Pepe Lopez, B.Rozada Jose Maria Lopez Citroen 3h53m24.2s 1h13m20.0s 0
68 RC5 Alain Cusimano, E.Massin Alain Cusimano Renault 3h55m28.8s 1h15m24.6s 0
69 RC5 Thierry Lartillier, C.Lemoine Thierry Lartillier Renault 3h57m03.5s 1h16m59.3s 0
70 RC4 Marc Dessi, P.Dessi Marc Dessi Peugeot 3h58m56.2s 1h18m52.0s 0
71 RC2 Umberto Scandola, G.D’Amore Umberto Scandola Hyundai 4h01m15.9s 1h21m11.7s 0
72 RC2 Franck Sias, O.Mathias Franck Sias Skoda 4h03m54.8s 1h23m50.6s 0
73 RC4 Julien Cartagena, A.Aubery Julien Cartagena Peugeot 4h04m26.0s 1h24m21.8s 0
74 RC5 Jean-Marc Jerusalmi, G.Luthen Jean-Marc Jerusalmi Renault 4h04m58.4s 1h24m54.2s 0
75 RC2 Paulo Nobre, G.Morales Paulo Nobre Skoda 4h07m36.7s 1h27m32.5s 0
76 RC3 Gregory Dizier, S.Dizier Gregory Dizier Renault 4h16m34.8s 1h36m30.6s 0
77 RC5 Ronald Villy, J.Villy Ronald Villy Citroen 4h41m05.7s 2h01m01.5s 0



Source link

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *