While Larson statistically dominated the race – winning both of the opening stages and leading 181 of 267 laps – the end of each stage came down to a one-on-one battle between Larson and Reddick.
Larson led the way late in the final stage when a crash by Corey LaJoie brought out a caution and sent all the lead lap cars down into the pits for new tyres.
Laron got a big lead on the restart with 27 laps to go, but six laps later Reddick had moved into second and began to close the gap. Reddick got within several cars lengths as the race remained green to the finish, and Larson edged him by 0.441 seconds at the chequered flag.
“I knew Tyler was going to be the guy to beat from the first stage when he was really fast there,” said Larson, who took his young son and daughter for a victory ride in his #5 Chevrolet after the race.
“I was hoping those guys were going to get racing a little bit longer behind me because I thought it was going to time out to where he was running really hard.
“I thought he and Bubba [Wallace] were going to try to work together and build a run. So, I was happy that didn’t happen. All in all, just a great, great job by this team. Just the execution on pitroad, the restarts, all that was great.
Race winner Kyle Larson, Hendrick Motorsports, HendrickCars.com Chevrolet Camaro
Photo by: Matthew T. Thacker / NKP / Motorsport Images
“Cool to get a win here in Vegas again. Swept all the stages again. Can’t ask for much more.”
The win is the first for Larson this season and 24th of his career, while remarkably it is also the 10th win at Las Vegas Motor Speedway for Hendrick Motorsports and the fourth consecutive by an HMS driver in the tracks’ spring race.
Larson now leads the series standings by eight points over Blaney with Truex in third, 14 points behind Larson.
Reigning series champion Ryan Blaney ended up third, ahead of Ross Chastain in fourth and Ty Gibbs rounded out the top five.
Completing the top 10 were Noah Gragson, Martin Truex Jr., Denny Hamlin, Joey Logano and William Byron.
NASCAR Cup – Las Vegas race results
1 | K. LarsonHENDRICK MOTORSPORTS | 5 | Chevrolet | 267 | 10 | 60 | |||
2 | T. Reddick23XI RACING | 45 | Toyota | 267 | 0.441 | 10 | 53 | ||
3 | R. BlaneyTEAM PENSKE | 12 | Ford | 267 | 3.386 | 10 | 41 | ||
4 | R. ChastainTRACKHOUSE RACING | 1 | Chevrolet | 267 | 0.529 | 11 | 36 | ||
5 | 54 | Toyota | 267 | 0.221 | 11 | 37 | |||
6 | N. GragsonSTEWART-HAAS RACING | 10 | Ford | 267 | 0.282 | 11 | 31 | ||
7 | M. Truex JrJOE GIBBS RACING | 19 | Toyota | 267 | 0.559 | 10 | 44 | ||
8 | D. HamlinJOE GIBBS RACING | 11 | Toyota | 267 | 0.889 | 10 | 43 | ||
9 | J. LoganoTEAM PENSKE | 22 | Ford | 267 | 0.487 | 10 | 30 | ||
10 | W. ByronHENDRICK MOTORSPORTS | 24 | Chevrolet | 267 | 0.319 | 12 | 27 | ||
11 | D. SuarezTRACKHOUSE RACING | 99 | Chevrolet | 267 | 0.513 | 9 | 26 | ||
12 | C. ElliottHENDRICK MOTORSPORTS | 9 | Chevrolet | 267 | 0.552 | 10 | 30 | ||
13 | B. KeselowskiRFK RACING | 6 | Ford | 267 | 0.518 | 10 | 24 | ||
14 | E. JonesLEGACY MOTOR CLUB | 43 | Toyota | 267 | 2.513 | 11 | 24 | ||
15 |
C. HocevarSPIRE MOTORSPORTS |
77 | Chevrolet | 267 | 0.548 | 11 | 22 | ||
16 | A. DillonRICHARD CHILDRESS RACING | 3 | Chevrolet | 267 | 0.466 | 10 | 25 | ||
17 | R. Stenhouse JrJTG DAUGHERTY RACING | 47 | Chevrolet | 267 | 0.320 | 11 | 20 | ||
18 | A. BowmanHENDRICK MOTORSPORTS | 48 | Chevrolet | 267 | 0.146 | 11 | 22 | ||
19 | D. HemricKAULIG RACING | 31 | Chevrolet | 267 | 0.566 | 11 | 18 | ||
20 | J. BerrySTEWART-HAAS RACING | 4 | Ford | 267 | 0.621 | 10 | 17 | ||
21 | C. BriscoeSTEWART-HAAS RACING | 14 | Ford | 267 | 0.338 | 10 | 16 | ||
22 | J. NemechekLEGACY MOTOR CLUB | 42 | Toyota | 267 | 0.413 | 11 | 15 | ||
23 | R. PreeceSTEWART-HAAS RACING | 41 | Ford | 267 | 1.049 | 11 | 14 | ||
24 | T. GillilandFRONT ROW MOTORSPORTS | 38 | Ford | 267 | 0.956 | 12 | 13 | ||
25 | M. McDowellFRONT ROW MOTORSPORTS | 34 | Ford | 267 | 0.639 | 9 | 12 | ||
26 | K. BuschRICHARD CHILDRESS RACING | 8 | Chevrolet | 267 | 6.196 | 10 | 18 | ||
27 | J. HaleyRICK WARE RACING | 51 | Ford | 267 | 0.109 | 11 | 10 | ||
28 | D. KrausKAULIG RACING | 16 | Chevrolet | 267 | 0.509 | 9 | 9 | ||
29 | A. CindricTEAM PENSKE | 2 | Ford | 267 | 0.536 | 10 | 10 | ||
30 | H. BurtonWOOD BROTHERS RACING | 21 | Ford | 267 | 5.184 | 9 | 7 | ||
31 | K. GralaRICK WARE RACING | 15 | Ford | 267 | 0.189 | 9 | 6 | ||
32 | C. LajoieSPIRE MOTORSPORTS | 7 | Chevrolet | 266 | 1 Lap | 11 | 9 | ||
33 | C. BellJOE GIBBS RACING | 20 | Toyota | 265 | 1 Lap | 13 | 5 | ||
34 | J. YeleyNY RACING TEAM | 44 | Chevrolet | 261 | 4 Laps | 9 | |||
35 | B. Wallace23XI RACING | 23 | Toyota | 254 | 7 Laps | 11 | 2 | ||
36 |
Z. SmithSPIRE MOTORSPORTS |
71 | Chevrolet | 254 | 11.293 | 11 | 1 | ||
37 | C. BuescherRFK RACING | 17 | Ford | 27 | 227 Laps | 4 | 1 |