Suarez, who had recovered from a multi-car accident on the second lap, lost the lead on a restart with five of 260 laps remaining, but was able to power to the outside lane on the final lap as Kyle Busch and Ryan Blaney raced side-by-side.
Suarez made it three-wide coming off Turn 4 and the trio raced to the chequered flag, and with no clear winner it prompted a NASCAR review.
NASCAR declared Suarez the winner by 0.003 seconds over Blaney, handing the Mexican his second career win and first since the 2022 season, in what was the third closest finish in series history.
“It was so damn close, man. It was so damn close,” an emotional Suarez said after the race. “It was good racing.
“Ryan Blaney there, Kyle Busch, Austin Cindric also was doing a great job giving pushes. In the back straightaway he didn’t push me because he knew I was going to **** his team-mate, but man, what a job.
“We wrecked lap 2. The guys did an amazing job fixing this car. I can’t thank everyone enough…all the amazing fans here. Let’s go!”
Watch: Daniel Suárez: ‘This is only the beginning’ after Atlanta win
Suarez, who hasn’t had much luck at the superspeedways of Daytona or Talladega, has performed well at the reconfigured Atlanta, and now has four finishes of sixth or better in five starts.
The Mexican was also fortunate to recover from a 16-car accordion-like crash that erupted on the outside line on the second lap that knocked out several drivers from contention early, including Christopher Bell, Noah Gragson, Alex Bowman and Josh Williams.
Suarez also had to get through a 12-minute red flag period after Chase Briscoe and Denny Hamlin clashed at Turn 3 on lap 240 which spilt fluid on the track.
The race returned to green with 15 laps to go and Blaney leading Cindric and Suarez.
The win all-but ensures Suarez will be one of the 16 drivers to compete for the 2024 series championship.
With Blaney second, Kyle Busch was credited with a third-place finish, as Cindric led home the rest of the runners in fourth as Bubba Wallace rounded out the top five.
Completing the top 10 are Ricky Stenhouse Jr, Ross Chastain, Michael McDowell, Chris Buescher and Ty Gibbs.
NASCAR Cup Atlanta – Race results (260 laps)
1 | D. SuarezTRACKHOUSE RACING | 99 | Chevrolet | 260 | 11 | 47 | |||
2 | R. BlaneyTEAM PENSKE | 12 | Ford | 260 | 0.003 | 8 | 52 | ||
3 | K. BuschRICHARD CHILDRESS RACING | 8 | Chevrolet | 260 | 0.004 | 9 | 40 | ||
4 | A. CindricTEAM PENSKE | 2 | Ford | 260 | 0.070 | 9 | 43 | ||
5 | B. Wallace23XI RACING | 23 | Toyota | 260 | 0.035 | 11 | 35 | ||
6 | R. Stenhouse JrJTG DAUGHERTY RACING | 47 | Chevrolet | 260 | 0.023 | 10 | 35 | ||
7 | R. ChastainTRACKHOUSE RACING | 1 | Chevrolet | 260 | 0.035 | 10 | 38 | ||
8 | M. McDowellFRONT ROW MOTORSPORTS | 34 | Ford | 260 | 0.022 | 9 | 39 | ||
9 | C. BuescherRFK RACING | 17 | Ford | 260 | 0.001 | 16 | 28 | ||
10 | 54 | Toyota | 260 | 0.050 | 11 | 27 | |||
11 | H. BurtonWOOD BROTHERS RACING | 21 | Ford | 260 | 0.177 | 12 | 29 | ||
12 | M. Truex JrJOE GIBBS RACING | 19 | Toyota | 260 | 0.020 | 7 | 36 | ||
13 | C. LajoieSPIRE MOTORSPORTS | 7 | Chevrolet | 260 | 0.017 | 11 | 24 | ||
14 | K. GralaRICK WARE RACING | 15 | Ford | 260 | 0.110 | 10 | 23 | ||
15 | C. ElliottHENDRICK MOTORSPORTS | 9 | Chevrolet | 260 | 0.075 | 16 | 23 | ||
16 | R. PreeceSTEWART-HAAS RACING | 41 | Ford | 260 | 0.006 | 19 | 21 | ||
17 | W. ByronHENDRICK MOTORSPORTS | 24 | Chevrolet | 260 | 0.109 | 13 | 22 | ||
18 | D. HemricKAULIG RACING | 31 | Chevrolet | 260 | 0.012 | 15 | 19 | ||
19 |
C. HocevarSPIRE MOTORSPORTS |
77 | Chevrolet | 260 | 0.128 | 16 | 18 | ||
20 | J. HaleyRICK WARE RACING | 51 | Ford | 260 | 0.146 | 15 | 17 | ||
21 | J. NemechekLEGACY MOTOR CLUB | 42 | Toyota | 260 | 0.172 | 16 | 16 | ||
22 | A. DillonRICHARD CHILDRESS RACING | 3 | Chevrolet | 260 | 1.712 | 18 | 15 | ||
23 | D. HamlinJOE GIBBS RACING | 11 | Toyota | 259 | 1 Lap | 11 | 14 | ||
24 | B. McLeodLIVE FAST MOTORSPORTS | 78 | Chevrolet | 257 | 2 Laps | 15 | |||
25 | E. JonesLEGACY MOTOR CLUB | 43 | Toyota | 256 | 1 Lap | 18 | 12 | ||
26 | T. GillilandFRONT ROW MOTORSPORTS | 38 | Ford | 256 | 12.045 | 10 | 17 | ||
27 | A. BowmanHENDRICK MOTORSPORTS | 48 | Chevrolet | 255 | 1 Lap | 15 | 10 | ||
28 | J. LoganoTEAM PENSKE | 22 | Ford | 252 | 3 Laps | 16 | 9 | ||
29 | J. BerrySTEWART-HAAS RACING | 4 | Ford | 250 | 2 Laps | 12 | 8 | ||
30 | T. Reddick23XI RACING | 45 | Toyota | 243 | 7 Laps | 19 | 7 | ||
31 | C. BriscoeSTEWART-HAAS RACING | 14 | Ford | 239 | 4 Laps | 6 | 8 | ||
32 | K. LarsonHENDRICK MOTORSPORTS | 5 | Chevrolet | 222 | 17 Laps | 9 | 21 | ||
33 | B. KeselowskiRFK RACING | 6 | Ford | 218 | 4 Laps | 9 | 8 | ||
34 | C. BellJOE GIBBS RACING | 20 | Toyota | 148 | 70 Laps | 12 | 3 | ||
35 |
Z. SmithSPIRE MOTORSPORTS |
71 | Chevrolet | 75 | 73 Laps | 6 | |||
36 | N. GragsonSTEWART-HAAS RACING | 10 | Ford | 66 | 9 Laps | 9 | 1 | ||
37 | J. WilliamsKAULIG RACING | 16 | Chevrolet | 2 | 64 Laps | 4 |