Ferrari’s Alessandro Pier Guidi, Come Ledogar and Tom Blomqvist claimed victory in the Paul Ricard 1000km as AKKA ASP’s Timur Boguslavskiy clinched the overall GT World Challenge Europe title.
The makeshift AF Corse crew, with Pier Guidi’s regular co-drivers James Calado and Nicklas Nielsen on duty in yesterday’s World Endurance Championship finale in Bahrain, started second on the grid for the six-hour race but only showed its hand in the final 90 minutes.
A daring strategic call at the final round of pit-stops helped them leapfrog long-time leaders, the GPX Racing Porsche crew of Mathieu Jaminet, Matt Campbell and Patrick Pilet.
That gave Pier Guidi the Endurance Cup title at the expense of Boguslavskiy, who endured a difficult race to a pointless 18th after suffering a broken splitter in the third hour in the Mercedes he shared with Raffaele Marciello and Maxi Buhk.
However, with the WRT Audi of Dries Vanthoor, Charles Weerts and Christopher Mies only finishing fourth, they could not overhaul their 24 point deficit to Boguslavskiy in the overall standings.
Having dominated qualifying, the #72 SMP Racing Ferrari of Toni Vilander led off the rolling start from Blomqvist’s #51 AF Corse Ferrari, with Giacomo Altoe’s Emil Frey Racing Lamborghini moving up three places to third.
Behind, chaos ensued as FFF Racing’s Marco Mapelli tagged the back of Mies at the first corner, sending the latter into a 360-degree spin and dropping him to 18th.
Mies’ comeback drive back through the field before the end of the third hour was sensational, with the German “driving angry” before carving his way back up to second following the second round of pit-stops.
His recovery was in stark contrast to Mattia Drudi’s Attempto Racing Audi, which received a drive-through penalty due to a jump-start from team-mate Kim-Luis Schramm.
Until then, Schramm had been one of the stars of the race, along with early leader Altoe in the Lamborghini.
Both found a way past the pair of Ferraris, which appeared to struggle with tyre degradation inside the opening hour, but dropped behind Campbell’s GPX Racing Porsche that maintained the lead at half-distance.
Heavy clouds had lurked over the Castellet circuit since the morning and the predicted rain shower duly arrived in the fourth hour. Pilet, having taken over from Campbell, kept the GPX Porsche firmly in control as the rain started to fall, gapping Mapelli to the tune of 15 seconds.
Inside the final two hours, it was the #51 AF Corse Ferrari which made it back into contention, Pier Guidi emerging from the fourth round of stops ahead of Mapelli’s team-mate Dennis Lind.
The relative lack of full course yellow periods throughout the race – two in total – meant that strategy was largely consistent across the field with none of the crews electing to go off sequence.
Come the final stops, AF Corse played the strategic game by changing only the left-hand side tyres on Pier Guidi’s car versus fresh rubber all-round for Jaminet, which was enough to hand the Ferrari the lead.
As night fell, Pier Guidi brought the Ferrari home to victory by 1.690s over Jaminet, while Andrea Caldarelli completed a strong race for the #63 FFF Racing Lambo to take third.
In Pro-Am, Garage 59’s Alexander West and Chris Goodwin claimed the title as the pair, alongside Marvin Kirchhofer, took the class victory ahead of the Barwell Motorsport Lamborghini of Leo Machitski, Rob Collard and Sandy Mitchell.
There was joy in the other Barwell garage, as Frederik Schandorff, Alex MacDowall and Patrick Kujala picked up the Silver Cup Endurance title with victory from the overall champions Aurelien Panis, Timothe Buret and Thomas Neubauer.
Results – 179 laps
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | A.P.Guidi, C.Ledogar, T.Blomqvist | SMP Racing | Ferrari | 6h00m02.710s |
2 | M.Campbell, P.Pilet, M.Jaminet | GPX Racing | Porsche | 1.690s |
3 | D.Lind, M.Mapelli, A.Caldarelli | Orange 1 FFF Racing Team | Lamborghini | 9.001s |
4 | D.Vanthoor, C.Mies, C.Weerts | Team WRT | Audi | 14.472s |
5 | K.van der Linde, M.Bortolotti, R.Ineichen | Team WRT | Audi | 42.236s |
6 | M.Engel, L.Stolz, V.Abril | Haupt Racing Team | Mercedes | 44.966s |
7 | S.Sirotkin, A.Fuoco, T.Vilander | SMP Racing | Ferrari | 55.677s |
8 | M.Mac, G.Altoe, A.Costa | Emil Frey Racing | Lamborghini | 1m15.677s |
9 | F.Vervisch, K-L.Schramm, M.Drudi | Attempto Racing | Audi | 1m19.483s |
10 | M.Cairoli, C.Engelhart, S.Muller | Dinamic Motorsport | Porsche | 1m20.520s |
11 | N.Siedler, M.Grenier, R.Feller | Emil Frey Racing | Lamborghini | 1m25.796s |
12 | M.Winkelhock, D.Boccolacci, C.Haase | Sainteloc Junior Team | Audi | 1m36.364s |
13 | A.Parente, J.Pepper, A.Soucek | K-Pax Racing | Bentley | 1m37.315s |
14 | F.Schandorff, A.MacDowall, P.Kujala | Barwell Motorsport | Lamborghini | 1 Lap |
15 | Y.Buurman, F.Schiller, A.Lorandi | GetSpeed Performance | Mercedes | 1 Lap |
16 | T.Neubauer, T.Buret, A.Panis | Tech 1 Racing | Lexus | 1 Lap |
17 | S.Afanasiev, H.Haupt, M.Beretta | Haupt Racing Team | Mercedes | 1 Lap |
18 | R.Marciello, T.Boguslavskiy, M.Buhk | Akka ASP Team | Mercedes | 1 Lap |
19 | R.Breukers, S.Hall, B.Goethe | Team WRT | Audi | 1 Lap |
20 | A.West, C.Goodwin, M.Kirchhofer | Garage 59 | Aston Martin | 2 Laps |
21 | A.Fontana, L.Legeret, B.Hites | Akka ASP Team | Mercedes | 2 Laps |
22 | S.Mitchell, R.Collard, L.Machitski | Barwell Motorsport | Lamborghini | 2 Laps |
23 | A.Rizzoli, A.De Leener, M.O.Pedersen | Dinamic Motorsport | Porsche | 2 Laps |
24 | J.Hui, C.Froggatt, E.Cheever | Sky Tempesta Racing | Ferrari | 2 Laps |
25 | E.P.Companc, P.Assenheimer | Madpanda Motorsport | Mercedes | 2 Laps |
26 | B.Moulin, F.Latorre, T.Proto | Orange 1 FFF Racing Team | Lamborghini | 2 Laps |
27 | E.Erhart, H.Hamaguchi, P.Keen | Orange 1 FFF Racing Team | Lamborghini | 3 Laps |
28 | R.L.Vos, M.Konrad, T.O.-Cole | RAM Racing | Mercedes | 3 Laps |
29 | N.Misslin, P.Chatelet, S.Tribaudini | Chab Evolution | Bentley | 4 Laps |
30 | M.Blanchemain, F.Michal, C.Hamon | Sainteloc Junior Team | Audi | 13 Laps |
– | L.Machiels, L.Bontempelli, M.Mediani | AF Corse | Ferrari | Retirement |
– | P.Ehret, R.Mastronardi, D.Keilwitz | Rinaldi Racing | Ferrari | Retirement |
– | F.Hutchison, A.A.Aka, N.Scholl | Attempto Racing | Audi | Retirement |
– | R.Dumas, L.Deletraz, T.Preining | GPX Racing | Porsche | Retirement |
– | N.Panciatici, P-A.Jean, S.Morris | Chab Evolution | Bentley | Retirement |
– | F.Bird, E.McKay, N.Kjaergaard | Team Parker Racing | Bentley | Retirement |
– | C.Hook, M.Lauck, D.Perel | Rinaldi Racing | Ferrari | Retirement |
– | J.Pull, V.H.-Clot, A.Watson | Garage 59 | Aston Martin | Retirement |
– | R.Baptista, M.Soulet, J.Gounon | K-Pax Racing | Bentley | Retirement |
– | G.Vannelet, K.Ojjeh, J.Klingmann | Boutsen Ginion Racing | BMW | Retirement |
Autosport has produced a standalone special magazine to celebrate our 70th birthday. All current print subscribers will receive a copy for free. To pre-order your copy of the 196-page Autosport 70th Anniversary issue, please go to: autosport.com/autosport70th