Long Beach IndyCar: Scott Dixon and Ryan Hunter-Reay top practice – IndyCar

IndyCar


Chip Ganassi Racing’s five-time and reigning champion Scott Dixon led Friday afternoon IndyCar practice in Long Beach, beating morning pacesetter Ryan Hunter-Reay by 0.0494 seconds.

Andretti Autosport driver Hunter-Reay had led Dixon by 0.1704s as he topped the opening session and went fastest again on the harder tyres in the first 20 minutes of practice two.

Championship leading Penske driver Josef Newgarden then eclipsed Hunter-Reay when he became the first driver to lay down a fast lap on the softer tyres.

Hunter-Reay responded but was beaten by Dixon’s 1m07.7940s in the dying seconds of the session.

Hunter-Reay clung on to second, but was only 0.0433sec ahead of rookie Felix Rosenqvist in the second Ganassi car.

Newgarden was top Chevrolet runner in fourth ahead of Carlin Racing’s Patricio O’Ward, who was within a quarter-second of Dixon’s pacesetting lap.

Last year’s Long Beach race winner Alexander Rossi clocked sixth fastest time ahead of Graham Rahal, who escaped a spin.

Simon Pagenaud was eighth, followed by 2017 race winner James Hinchcliffe (pictured) of Arrow Schmidt Peterson Motorsports and Marco Andretti.

Tony Kanaan was an encouraging 12th, but his AJ Foyt Racing team-mate Matheus Leist stopped on track at Turn 9 – bringing out a red flag and receiving a five-minute penalty.

Will Power was only 15th fastest in the third Penske Dallara-Chevrolet.

Austin race winner Colton Herta had been third in first practice and was 13th in the afternoon.

Practice one times

Pos Driver Team Car Time Gap Laps
1 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 1m07.9335s 13
2 Scott Dixon Chip Ganassi Racing Dallara/Honda 1m08.1039s 0.1704s 16
3 Colton Herta Harding Racing Dallara/Honda 1m08.1844s 0.2509s 22
4 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 1m08.3496s 0.4161s 14
5 Alexander Rossi Andretti Autosport Dallara/Honda 1m08.4134s 0.4799s 5
6 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 1m08.4314s 0.4979s 12
7 Felix Rosenqvist Chip Ganassi Racing Dallara/Honda 1m08.4648s 0.5313s 24
8 Simon Pagenaud Team Penske Dallara/Chevrolet 1m08.5168s 0.5833s 21
9 Josef Newgarden Team Penske Dallara/Chevrolet 1m08.5246s 0.5911s 17
10 Will Power Team Penske Dallara/Chevrolet 1m08.5771s 0.6436s 19
11 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 1m08.5963s 0.6628s 15
12 Santino Ferrucci Dale Coyne Racing Dallara/Honda 1m08.7295s 0.7960s 21
13 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 1m08.7920s 0.8585s 13
14 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 1m08.8235s 0.8900s 14
15 Marco Andretti Andretti Herta Dallara/Honda 1m08.8457s 0.9122s 16
16 Patricio O’Ward Carlin Dallara/Chevrolet 1m08.8460s 0.9125s 22
17 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 1m08.9120s 0.9785s 15
18 Zach Veach Andretti Autosport Dallara/Honda 1m08.9132s 0.9797s 15
19 Marcus Ericsson Schmidt Peterson Motorsports Dallara/Honda 1m08.9951s 1.0616s 21
20 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 1m09.0188s 1.0853s 14
21 Jack Harvey Meyer Shank Racing Dallara/Honda 1m09.1106s 1.1771s 16
22 Max Chilton Carlin Dallara/Chevrolet 1m09.1293s 1.1958s 14
23 Ed Jones Ed Carpenter Racing Dallara/Chevrolet 1m09.2879s 1.3544s 16

Practice two times

Pos Driver Team Car Time Gap Laps
1 Scott Dixon Chip Ganassi Racing Dallara/Honda 1m07.7940s 18
2 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 1m07.8434s 0.0494s 13
3 Felix Rosenqvist Chip Ganassi Racing Dallara/Honda 1m07.8867s 0.0927s 16
4 Josef Newgarden Team Penske Dallara/Chevrolet 1m07.9648s 0.1708s 12
5 Patricio O’Ward Carlin Dallara/Chevrolet 1m08.0303s 0.2363s 16
6 Alexander Rossi Andretti Autosport Dallara/Honda 1m08.0810s 0.2870s 13
7 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 1m08.1289s 0.3349s 16
8 Simon Pagenaud Team Penske Dallara/Chevrolet 1m08.2326s 0.4386s 19
9 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 1m08.3621s 0.5681s 15
10 Marco Andretti Andretti Herta Dallara/Honda 1m08.3936s 0.5996s 12
11 Max Chilton Carlin Dallara/Chevrolet 1m08.3954s 0.6014s 15
12 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 1m08.3971s 0.6031s 16
13 Colton Herta Harding Racing Dallara/Honda 1m08.4109s 0.6169s 15
14 Zach Veach Andretti Autosport Dallara/Honda 1m08.4410s 0.6470s 15
15 Will Power Team Penske Dallara/Chevrolet 1m08.5084s 0.7144s 17
16 Marcus Ericsson Schmidt Peterson Motorsports Dallara/Honda 1m08.5580s 0.7640s 15
17 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 1m08.6274s 0.8334s 16
18 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 1m08.6642s 0.8702s 18
19 Ed Jones Ed Carpenter Racing Dallara/Chevrolet 1m08.7006s 0.9066s 16
20 Santino Ferrucci Dale Coyne Racing Dallara/Honda 1m08.8327s 1.0387s 17
21 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 1m08.8596s 1.0656s 14
22 Jack Harvey Meyer Shank Racing Dallara/Honda 1m08.9504s 1.1564s 12
23 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 1m08.9593s 1.1653s 17



Source link

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *