St Petersburg IndyCar: Ryan Hunter-Reay ends Friday practice on top – IndyCar

IndyCar


Ryan Hunter-Reay put Andretti Autosport on top of the St Petersburg IndyCar practice times with the first one-minute lap of the weekend on Friday afternoon.

Ed Carpenter Racing’s Spencer Pigot joined him in that bracket as all teams got their first taste of the softer-compound Firestones.

Hunter-Reay’s team-mate Marco Andretti had been the early pacesetter with a 1m01.1011s lap time.

He was eventually joined in the top three by Rahal Letterman Lanigan Racing duo Graham Rahal and Takuma Sato, before James Hinchcliffe’s Schmidt Peterson Motorsport car jumped to second.

Then Hunter-Reay delivered his knockout blow, with Pigot grabbing second for ECR soon afterwards.

Colton Herta briefly jumped to third in the Harding Steinbrenner Racing Dallara-Honda, before Andretti improved again and knocked the Indy Lights graduate down to fourth. Herta’s car eventually coasted to a halt out on course.

Carlin starred as it clocked fifth and eighth fastest times with Max Chilton and Charlie Kimball, sandwiching Alexander Rossi and Hinchcliffe.

The three Team Penske Dallara-Chevrolets were only ninth, 10th and 17th for Josef Newgarden, Will Power and Simon Pagenaud respectively, while Scott Dixon and morning pacesetter Felix Rosenqvist were 13th and 14th for Chip Ganassi Racing.

Zach Veach had a couple of trips off course, and ex-Formula 1 driver Marcus Ericsson brushed the wall in the second SPM entry while running on his softer red tyres.

Practice two times

Pos Driver Team Car Time Gap Laps
1 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 1m00.8969s 15
2 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 1m00.9812s 0.0843s 17
3 Marco Andretti Andretti Herta Dallara/Honda 1m01.0351s 0.1382s 10
4 Colton Herta Harding Racing Dallara/Honda 1m01.0776s 0.1807s 17
5 Max Chilton Carlin Dallara/Chevrolet 1m01.1171s 0.2202s 16
6 Alexander Rossi Andretti Autosport Dallara/Honda 1m01.1388s 0.2419s 16
7 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 1m01.1453s 0.2484s 13
8 Charlie Kimball Carlin Dallara/Chevrolet 1m01.1681s 0.2712s 18
9 Josef Newgarden Team Penske Dallara/Chevrolet 1m01.1811s 0.2842s 12
10 Will Power Team Penske Dallara/Chevrolet 1m01.1896s 0.2927s 19
11 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 1m01.2129s 0.3160s 23
12 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 1m01.2700s 0.3731s 17
13 Scott Dixon Chip Ganassi Racing Dallara/Honda 1m01.4284s 0.5315s 18
14 Felix Rosenqvist Chip Ganassi Racing Dallara/Honda 1m01.5020s 0.6051s 18
15 Ed Jones Ed Carpenter Racing Dallara/Chevrolet 1m01.5158s 0.6189s 18
16 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 1m01.5456s 0.6487s 18
17 Simon Pagenaud Team Penske Dallara/Chevrolet 1m01.5514s 0.6545s 14
18 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 1m01.5635s 0.6666s 15
19 Marcus Ericsson Schmidt Peterson Motorsports Dallara/Honda 1m01.6238s 0.7269s 18
20 Jack Harvey Meyer Shank Racing Dallara/Honda 1m01.6610s 0.7641s 16
21 Santino Ferrucci Dale Coyne Racing Dallara/Honda 1m01.6736s 0.7767s 17
22 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 1m01.8667s 0.9698s 13
23 Zach Veach Andretti Autosport Dallara/Honda 1m02.0331s 1.1362s 11
24 Ben Hanley DragonSpeed Dallara/Chevrolet 1m04.0776s 3.1807s 11



Source link

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *