St Petersburg IndyCar: Rosenqvist tops practice one, Ericsson third – IndyCar

IndyCar


Ganassi’s rookie signing Felix Rosenqvist was fastest in his first official IndyCar session in opening St Petersburg practice, while fellow Swedish newcomer and Formula 1 convert Marcus Ericsson was third.

Rosenqvist was the first driver into the 1m02s bracket, as the rookies – who are granted an extra set of tyres for the weekend – hit the 1.8-mile street/runway course early.

His time then gradually fell down the top 10 as the series veterans emerged, but with eight minutes to go Rosenqvist emerged and lowered his mark to 1m01.8215s in his Dallara-Honda.

Why Rosenqvist will rock IndyCar

Andretti Autosport Dallara-Honda driver Ryan Hunter-Reay drew to within a quarter-second of this benchmark, with Ericsson moving into third for Schmidt Peterson Motorsports.

The second Ganassi car of five-time and reigning champion Scott Dixon completed only 15 laps compared with his team-mate’s 25, but still clocked fourth ahead of the man he beat to the 2018 title – Alexander Rossi.

Takuma Sato and Graham Rahal were sixth and eighth for Rahal Letterman Lanigan Racing, despite Rahal grinding his left-side wheels along a wall.

The pair were separated by Chevrolet’s leading runner in the session, Josef Newgarden of Team Penske. His team-mates Will Power and Simon Pagenaud were 10th and 12th.

The session was ended a minute early when rookie Ben Hanley’s DragonSpeed Dallara-Chevrolet expired on its 15th lap.

Practice one times

Pos Driver Team Car Time Gap Laps
1 Felix Rosenqvist Chip Ganassi Racing Dallara/Honda 1m01.8215s 25
2 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 1m02.0636s 0.2421s 13
3 Marcus Ericsson Schmidt Peterson Motorsports Dallara/Honda 1m02.0811s 0.2596s 23
4 Scott Dixon Chip Ganassi Racing Dallara/Honda 1m02.1309s 0.3094s 15
5 Alexander Rossi Andretti Autosport Dallara/Honda 1m02.1470s 0.3255s 15
6 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 1m02.1571s 0.3356s 17
7 Josef Newgarden Team Penske Dallara/Chevrolet 1m02.1740s 0.3525s 15
8 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 1m02.1852s 0.3637s 14
9 Zach Veach Andretti Autosport Dallara/Honda 1m02.1925s 0.3710s 12
10 Will Power Team Penske Dallara/Chevrolet 1m02.2758s 0.4543s 17
11 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 1m02.2884s 0.4669s 13
12 Simon Pagenaud Team Penske Dallara/Chevrolet 1m02.3094s 0.4879s 15
13 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 1m02.3140s 0.4925s 15
14 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 1m02.3703s 0.5488s 16
15 Charlie Kimball Carlin Dallara/Chevrolet 1m02.4607s 0.6392s 17
16 Jack Harvey Meyer Shank Racing Dallara/Honda 1m02.5047s 0.6832s 14
17 Colton Herta Harding Racing Dallara/Honda 1m02.5090s 0.6875s 21
18 Marco Andretti Andretti Herta Dallara/Honda 1m02.5566s 0.7351s 13
19 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 1m02.6139s 0.7924s 14
20 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 1m02.6625s 0.8410s 16
21 Santino Ferrucci Dale Coyne Racing Dallara/Honda 1m02.7381s 0.9166s 20
22 Ed Jones Ed Carpenter Racing Dallara/Chevrolet 1m02.7487s 0.9272s 14
23 Max Chilton Carlin Dallara/Chevrolet 1m02.9065s 1.0850s 17
24 Ben Hanley DragonSpeed Dallara/Chevrolet 1m04.9341s 3.1126s 14



Source link

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *