Mid-Ohio IndyCar: Andretti’s Ryan Hunter-Reay leads Friday practice – IndyCar

IndyCar


Get unlimited access

You have only 5 articles remaining to view this month.

Ryan Hunter-Reay set the pace in IndyCar Friday practice at Mid-Ohio in his Andretti Autosport Dallara-Honda.

Hunter-Reay’s 1m05.1950s in the afternoon session on the ‘red’ soft-compound tyres was only one second off Will Power’s 2017 pole time with the high-downforce manufacturer aerokits.

It was also good enough to beat Power into second place on Friday by 0.1421 seconds.

Power had an eventful day that included involvement in an incident that brought morning practice to an early conclusion.

He spun in the closing minute of first practice as he had to swerve off line to avoid his Penske team-mate Simon Pagenaud – who was driving very slowly at Turn 9, the blind-crested right-hander.

Power let his broadside and stalled car roll backwards to get as far off the racing line as possible, but AJ Foyt driver Tony Kanaan was rammed off course by an unsighted Charlie Kimball in the confusion.

Kimball was parked for 15 minutes of practice two as a penalty for the incident, which caused the session to be red-flagged a minute early.

In practice two, Power had a wild off-course excursion at Turn 4 as he came to the end of his run on the primary compound tyres, but the car was unharmed and on reds he swiftly bounced to the top of the times before being deposed by Hunter-Reay.

Local hero and 2015 winner Graham Rahal was third in afternoon, a mere 0.077s behind Power and only 0.0171s in front of Spencer Pigot, who again impressed for Ed Carpenter Racing.

Alexander Rossi and Marco Andretti made it three Andretti cars in the top 10, but the fourth car was less fortunate.

Zach Veach had an early spin at Turn 5, and although he kept the engine running he couldn’t make it over the crest in the grass and his car beached itself.

He still ended the session 12th and top rookie using the softer tyres.

Chip Ganassi Racing’s Scott Dixon and Ed Jones were seventh and eighth, while Josef Newgarden was another Penske driver who spun off the track without making contact with anything other than kerbing and grass. He finished the session in ninth.

Arguably the most impressive performance came from Jack Harvey, who finished 10th. The part-timer in the Michael Shank Racing entry wound up ahead of his Schmidt Peterson Motorsports team-mates.

Pietro Fittipaldi made his IndyCar return on Friday after his leg-breaking crash at Spa during the World Endurance Championship opener at the start of May.

He was 17th in the morning, 1.5s off his pacesetting Dale Coyne Racing team-mate Sebastien Bourdais, and then had his brake master-cylinder changed for practice two to make the brake pedal more sensitive and ease his recovering left leg.

Fittipaldi finished second practice 18th, only 0.4s behind Bourdais in 14th.

Bourdais had been quickest by 0.3383s over Newgarden in the opening session, with Dixon, Takuma Sato and Pigot completing the top five.

Other incidents in that session included Robert Wickens stopping with an engine failure having completed just six laps and a red flag for Matheus Leist running off course.

FP1 times

Pos Driver Team Car Time Gap Laps
1 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 1m05.5784s 11
2 Josef Newgarden Team Penske Dallara/Chevrolet 1m05.9167s 0.3383s 15
3 Scott Dixon Chip Ganassi Racing Dallara/Honda 1m06.2157s 0.6373s 13
4 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 1m06.2424s 0.6640s 13
5 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 1m06.2546s 0.6762s 12
6 Ed Jones Chip Ganassi Racing Dallara/Honda 1m06.2717s 0.6933s 13
7 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 1m06.2758s 0.6974s 14
8 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 1m06.3287s 0.7503s 12
9 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 1m06.3541s 0.7757s 13
10 Alexander Rossi Andretti Autosport Dallara/Honda 1m06.3956s 0.8172s 15
11 Simon Pagenaud Team Penske Dallara/Chevrolet 1m06.4026s 0.8242s 14
12 Marco Andretti Andretti Herta Dallara/Honda 1m06.6549s 1.0765s 13
13 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 1m06.7972s 1.2188s 19
14 Will Power Team Penske Dallara/Chevrolet 1m06.9006s 1.3222s 16
15 Zach Veach Andretti Autosport Dallara/Honda 1m06.9459s 1.3675s 18
16 Max Chilton Carlin Dallara/Chevrolet 1m07.0122s 1.4338s 17
17 Pietro Fittipaldi Dale Coyne Racing Dallara/Honda 1m07.0696s 1.4912s 11
18 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 1m07.0699s 1.4915s 10
19 Jordan King Ed Carpenter Racing Dallara/Chevrolet 1m07.0837s 1.5053s 20
20 Charlie Kimball Carlin Dallara/Chevrolet 1m07.0932s 1.5148s 13
21 Robert Wickens Schmidt Peterson Motorsports Dallara/Honda 1m07.2767s 1.6983s 6
22 Jack Harvey Meyer Shank Racing Dallara/Honda 1m07.3029s 1.7245s 15
23 Rene Binder Juncos Racing Dallara/Chevrolet 1m07.4253s 1.8469s 19
24 Conor Daly Harding Racing Dallara/Chevrolet 1m07.7274s 2.1490s 13

FP2 times

Pos Driver Team Car Time Gap Laps
1 Ryan Hunter-Reay Andretti Autosport Dallara/Honda 1m05.1950s 22
2 Will Power Team Penske Dallara/Chevrolet 1m05.3371s 0.1421s 26
3 Graham Rahal Rahal Letterman Lanigan Dallara/Honda 1m05.4141s 0.2191s 26
4 Spencer Pigot Ed Carpenter Racing Dallara/Chevrolet 1m05.4312s 0.2362s 20
5 Alexander Rossi Andretti Autosport Dallara/Honda 1m05.4526s 0.2576s 28
6 Marco Andretti Andretti Herta Dallara/Honda 1m05.5836s 0.3886s 26
7 Scott Dixon Chip Ganassi Racing Dallara/Honda 1m05.6063s 0.4113s 25
8 Ed Jones Chip Ganassi Racing Dallara/Honda 1m05.6223s 0.4273s 24
9 Josef Newgarden Team Penske Dallara/Chevrolet 1m05.6585s 0.4635s 27
10 Jack Harvey Meyer Shank Racing Dallara/Honda 1m05.7293s 0.5343s 23
11 Simon Pagenaud Team Penske Dallara/Chevrolet 1m05.8024s 0.6074s 24
12 Zach Veach Andretti Autosport Dallara/Honda 1m05.8061s 0.6111s 29
13 Robert Wickens Schmidt Peterson Motorsports Dallara/Honda 1m05.8191s 0.6241s 29
14 Sebastien Bourdais Dale Coyne Racing Dallara/Honda 1m05.9454s 0.7504s 24
15 James Hinchcliffe Schmidt Peterson Motorsports Dallara/Honda 1m06.1044s 0.9094s 27
16 Takuma Sato Rahal Letterman Lanigan Dallara/Honda 1m06.1101s 0.9151s 25
17 Max Chilton Carlin Dallara/Chevrolet 1m06.2219s 1.0269s 26
18 Pietro Fittipaldi Dale Coyne Racing Dallara/Honda 1m06.3349s 1.1399s 24
19 Tony Kanaan AJ Foyt Enterprises Dallara/Chevrolet 1m06.3791s 1.1841s 19
20 Matheus Leist AJ Foyt Enterprises Dallara/Chevrolet 1m06.3811s 1.1861s 28
21 Jordan King Ed Carpenter Racing Dallara/Chevrolet 1m06.3998s 1.2048s 27
22 Conor Daly Harding Racing Dallara/Chevrolet 1m06.5974s 1.4024s 24
23 Charlie Kimball Carlin Dallara/Chevrolet 1m07.0825s 1.8875s 23
24 Rene Binder Juncos Racing Dallara/Chevrolet 1m07.2226s 2.0276s 33



Source link

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *